簡要描述:PALL頗爾Supor-800(0.8UM孔徑)聚醚砜過濾膜60110,47mm直徑,0.8um孔徑,100PK。
產(chǎn)品分類
Product Category詳細(xì)介紹
PALL頗爾Supor-800(0.8UM孔徑)聚醚砜過濾膜60110
減少過濾時(shí)間;極適用于生物制藥和除菌過濾
PALL頗爾Supor-800(0.8UM孔徑)聚醚砜過濾膜60110特點(diǎn):
• 的流速和處理量提高了過濾速度。
• 蛋白吸附低,兼容性好。
• 高處理量節(jié)省時(shí)間和經(jīng)費(fèi)。
• 產(chǎn)品經(jīng)伽瑪射線滅菌,可高溫高壓滅菌。
PALL頗爾Supor-800(0.8UM孔徑)聚醚砜過濾膜60110訂貨信息:
Part Number | Description | Pkg CN | ||
Supor 100 Membrane Disc Filters, 0.1 µm | ||||
---|---|---|---|---|
60309 | 25 mm, plain | 100/pkg | ||
60310 | 47 mm, plain | 100/pkg | ||
60311 | 90 mm, plain | 100/pkg | ||
60312 | 142 mm, tabbed | 25/pkg | ||
66551 | 142 mm, no tab | 25/pkg | ||
60313 | 293 mm, tabbed | 25/pkg | ||
66552 | 293 mm, no tab | 25/pkg | ||
Supor 200 Membrane Disc Filters, 0.2 µm | ||||
60298 | 13 mm, plain | 100/pkg | ||
60300 | 25 mm, plain | 100/pkg | ||
60301 | 47 mm, plain | 100/pkg | ||
66234 | 47 mm, grid, individual sterile pack (S-Pack) | 200/pkg | ||
60334 | 90 mm, plain | 100/pkg | ||
66549 | 142 mm, no tab | 25/pkg | ||
60305 | 142 mm, tabbed | 25/pkg | ||
60307 | 293 mm, tabbed | 25/pkg | ||
66550 | 293 mm, no tab | 25/pkg | ||
Supor 450 Membrane Disc Filters, 0.45 µm | ||||
60170 | 13 mm, plain | 100/pkg | ||
60172 | 25 mm, plain | 100/pkg | ||
60173 | 47 mm, plain | 100/pkg | ||
61854 | 47 mm, grid | 100/pkg | ||
60043 | 47 mm, grid, individual-gamma irradiated pack (S-pack) | 200/pkg | ||
60174 | 50 mm, plain | 100/pkg | ||
60206 | 90 mm, plain | 100/pkg | ||
60177 | 142 mm, tabbed | 25/pkg | ||
66553 | 142 mm, no tab | 25/pkg | ||
60179 | 293 mm, tabbed | 25/pkg | ||
66554 | 293 mm, no tab | 25/pkg | ||
Supor 800 Membrane Disc Filters, 0.8 µm | ||||
60109 | 25 mm, plain | 100/pkg | ||
60110 | 47 mm, plain | 100/pkg | ||
65472 | 47 mm, grid, sterile | 200/pkg | ||
60112 | 90 mm, plain | 100/pkg | ||
60114 | 142 mm, tabbed | 25/pkg | ||
66555 | 142 mm, no tab | 25/pkg | ||
60116 | 293 mm, tabbed | 25/pkg | ||
66556 | 293 mm, no tab | 25/pkg |
產(chǎn)品咨詢
電話
微信掃一掃